Your shopping cart is empty!
Parameter | Value | Methods | |
Application temperature | [°C] | +5 ÷ +30 | |
Can temperature | [°C] | +20 | |
Efficiency | [dm3] | max. 45 | |
Colour | - | Light yellow | |
Post-expansion | [%] | 190 | |
Skin formation time | [min] | 5 ÷ 12 | 20°C, RH 90% |
Pretreatment time | [min] | 60 | 20°C, RH 90% |
Complete hardening time | [h] | 24 | |
Fire resistance class | - | B3 | DIN 4102 |
Density(kg/dm3) | [%] | 19 ± 10 | PN-EN ISO 845:2000 |
Dimensional stability | [%] | ≤3 | 40°C, RH 95%, 24 hrs |
Water absorption after 24h | [kg/m3] | ≤1 | PN-EN 1609:1999 |
Tensile strength | [kPa] | ≥ 100 | PN-EN 1607:1999 |
Compressive strength | [kPa] | ≥ 40 | PN-EN 826:1998 |
Thermal resistance (upon hardening) | [°C] | -50 ÷ +90 | |
Thermal conductivity | [W/mK] | 0,038 | |
Preparations solublity | - | Acetone, before hardening | Cleaner RPC-0500 |
Soundproofing coefficient | [dB] | 61 | EN 12354-3 |
Volume | [ml] | 750 |
Parameter | Value | |
Shelf life | [month] | 12 |
Storage conditions | - | upright position in an originally closed container |
the storage temperature: from +5°C to +35°C (room temperature is recommended) | ||
dry, cool and well-ventilated place away from direct sunlight and other sources of heat and ignition | ||
storing the product in conditions other than recommended may shorten the life time even by 3 months |
Product Code | Colour | Volume [ml] | Quantity [pcs] |
Box | |||
R-RPS | Light yellow | 750 | 12 |