Your shopping cart is empty!
The modular storage system allows for every tool to be easily located, high quality tool components madefor durability that last even with intensive daily use.Full double wall construction feature two full layers of heavy duty steel that provides strength and durability
This tool cabinet includes 145 Pieces of stock (7 Drawers). Please see the Accessories tab & the Specifications tab for more information regarding the tools included in this cabinet
Cabinet | |
Description | dimensions |
Cabinet Size | 958 x 766 x 465 mm |
Tray 1 | |
Description | dimensions |
18 x 1/2' Sockets | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 mm |
12 x 1/4' Sockets | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm |
5 x 1/2' E Sockets | E16, E18, E20, E22, E24 |
5 x 1/4' E Sockets | E4, E5, E6, E7, E8 |
7 x 1/2' Deep Sockets | 12, 13, 14, 15, 17, 19, 22mm |
8 x 1/4' Deep Sockets | 4, 5, 6, 7, 8, 9, 10, 11mm |
2 x 1/2' Sparkplug Sockets | 16mm, 21mm |
1 x 1/2' Sliding Extension Bar | |
1 x 1/4' Sliding Extension Bar | |
1 x 1/4' Extension Bar | 50mm |
1 x 1/4' Extension Bar | 100mm |
1 x 1/2' Extension Bar | 125mm |
1 x 1/2' Extension Bar | 250mm |
1 x 1/2' Universal joint | |
1 x 1/4' Universal joint | |
1 x 1/2' Ratchet Handle | |
1 x 1/4' Ratchet Handle | |
1 x 1/4' Spinner Handle | |
3 x 1/4' Pozi Socket Bits | PZ1, PZ2, PZ3 |
3 x 1/4' Phillips Socket Bits | PH1, PH2, PH3 |
7 x 1/4' Torx Socket Bits | T10, T15, T20, T25, T27, T30, T40 |
3 x 1/4' Slotted Socket Bits | SL4, SL5.5, SL7 |
Tray 2 | |
Description | dimensions |
25 x Offset Combination Spanners | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 32 |
Diagonal Cutting Pliers | 160 mm (6 inch) |
Long Nose Pliers | 200 mm (8 inch) |
Bent Nose Pliers | 200 mm (8 inch) |
Circlip Pliers | |
Description | dimensions |
Internal Pliers | Straight (150 mm) Bent 45˚ (150 mm) |
External Pliers | Straight (150 mm) Bent 45˚ (150 mm) |
3/8'Dr Socket & Accessories | |
Description | dimensions |
17 x 3/8 inch drive sockets | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 mm |
2 x extension 3/8 inch drive | 75, 150 mm |
1 x T-bar | 3/8 inch Drive |
1 x Swivel joint | 3/8 inch Drive |
1 x Ratchet | 3/8 inch Drive |
1/2'Dr Socket & Accessories | |
Description | dimensions |
17 x 1/2 inch drive sockets | 150, 200, 250 mm |
2 x extension 1/2 inch drive | 125, 250 mm |
1 x T-bar | 1/2 inch Dr. |
1 x Swivel joint | 1/2 inch Dr. |
1 x Ratchet | 1/2 inch Dr. |
1/4' Dr Socket & Accessories | |
Description | dimensions |
13 x ¼' sockets | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
2 x extension ¼' | 50, 100 mm |
1 x T-bar | ¼' Dr. |
1 x Swivel joint | ¼' Dr. |
1 x Ratchet | ¼' Dr. |
1 x Screwdriver for sockets | ¼' Dr. |
Machinist Hammer & Mallet | |
Description | dimensions |
Machinist hammer | 500 g |
Mallet hammer | 40 mm |
Dr Deep Sockets | |
Description | dimensions |
½ inch Drive Sockets | 8, 9, 10, 11, 12, 13, 14 mm |
½ inch Drive TORX Sockets | E10, E11, E12, E14, E16, E18, E20, E22, E24 |
Combination Spanners | |
Description | dimensions |
Flat-ring wrenches | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 mm |
Phillips Screwdrivers | |
Description | dimensions |
Phillips (PH) Screwdrivers |
PH2 * 38 mm
PH0 * 75 mm PH1 * 100 mm PH2 * 100 mm PH2 * 125 mm PH3 * 150 mm PH4 * 200 mm |
Torx Screwdrivers | |
Description | dimensions |
TORX (TX) Screwdrivers |
TX10 * 75 mm
TX15 * 100 mm TX20 * 100 mm TX25 * 100 mm TX27 * 100 mm TX30 * 100 mm TX40 * 100 mm |
Flat Screwdrivers | |
Description | dimensions |
Flat Screwdrivers |
6.5 mm * 1.2 mm * 38 mm
3 mm * 0.5 mm * 75 mm 4 mm * 0.8 mm * 100 mm 5.5 mm * 1 mm * 75 mm 5.5 mm * 1 mm * 100 mm 6.5 mm * 1.2 mm * 150 mm 8 mm * 1.2 mm * 200 mm |