Your shopping cart is empty!
The SawStop® Professional Cabinet SawSuperior performance for avid hobbyists and small-shop professionals
Note: Pictureshown with optional accessories fitted
We do not recommend using generators with our saws because the fluctuating voltage level can harm the electronics over time and cause damage to them as well.
The SawStop® Professional Cabinet Saw provides superior performance to meet the demands of discerning craftsmen and woodworkers. With SawStop's legendary safety system, ground breaking 99% dust collection and peerless fit and finish it's ready to help you get the job done.
Specification | Value |
Motor configuration | 2.2 kW [3 hp], 1 phase, 230V, 13 A |
Overall saw dimensions 36 in | |
Width: | 1568 mm [61 3/4″] |
Depth: | 790 mm [31 1/8″] |
Height: | 864 mm [34″] |
Cast iron table: | 20″ w x 27″ d 508 mm wide x 685 mm diameter |
Weights | |
table saw only: | 151 kg [335 lbs] |
36 in fence systems: | 192 kg [425 lbs] |
52 in fence systems: | 203 kg [449 lbs] |
Shipping weight (approx.): | 177 kg [390 lb] (table saw only) |
Saw blade | |
Arbor Ø: | 5/8' |
Diameter | 254 mm [10'] |
Blade tilt: | Left |
Blade kerf: | 3 mm |
Blade plate thickness: | 2 mm |
Cutting capacities | |
Max. depth of cut, blade at 0°: | 79,4 mm [3 1/8″] |
Max. depth of cut, blade at 45°: | 57.15 mm [2 1/4'] |
Max. rip, right of blade - 30 in: | 762 mm [30″] (w/ optional 30″ rails) |
Max. rip, right of blade - 36 in: | 915 mm [36″] (w/ optional 36″ rails) |
Max. rip, right of blade - 52 in: | 1320 mm [52″] (w/ optional 52″ rails) |
Max. rip, left of blade: | 305 mm [12″] |
Dado diameter: | 200 mm [8″] (requires a separate brake cartridge and insert) |
Dado max. width: | 20 mm [13/16″] |
Table in front of blade (max. elevation): | 260 mm [10 1/4'] |
Table behind blade (max. elevation): | 190 mm [7 1/2″] |
Accuracy | |
Arbor Runout: | 0.0254 mm [0.001″] Maximum allowable runout |
Table flatness measured diagonally: | 0.254 mm [0.010″] Maximum gap |
Blade alignment with miter slot: | 0.254 mm [0.010″ ] Maximum displacement |
Deviation of miter gauge indexing stops from actual: | ±0.25° |
Alignment between splitter and blade: | 0.254 mm [0.010″] Maximum difference |
Mitre slots | |
Miter slots T-shaped: | 19.05 mm [3/4″] at top, 25.4 mm [1″] at bottom, 9.525 mm [3/8″] deep |
Miter slots center: | 282.58 mm [11 1/8″] center-to-center |
Miter slots info: | 139.7 mm [5 1/2″ ] (arbor flange to center of right slot) |
Other general specifications | |
Dust collection port diameter: | 100 mm [4'] |
Riving knife / splitter thickness: | 0.090' (2.3 mm) |
Blade guard (dust collection): | polycarbonate, extends only 1 3/16' to right of blade |
Hand wheels: | 177 mm [7″] diameter, cast iron w/ chrome handle |
Belts: | 2 V-ribbed belts |