Your shopping cart is empty!
Description | Spec | Methods | |
Application temperature | [°C] | -5÷30 | |
Can temperature | [°C] | 20 | |
Adhesive coverage | [m2] | max. 12 (for XPS); max. 8 (for BSO); Efficiency depends on air humidity and temperature. |
|
Colour | - | Light yellow | |
Correction time | [min] | 10 | |
Skin formation time | [min] | 5-12 | 25°C, RH 50% |
Pretreatment time | [min] | 40÷60 | 20°C, RH 90% |
Working time | [h] | 2 | |
Complete hardening time | [h] | 24 | |
Compressive strength | [kPa] | ≥ 40 | PN-EN 826:1998 |
Dry density | [kg/m3] | 13÷17 | |
Dimensional stability | [%] | 1÷2 | 40°C, RH 95%, 24 hrs |
Preparations solublity | - | Acetone, before hardening | Cleaner RPC-0500 |
Fire resistance class | - | B3 | DIN 4102 |
Adhesion to the substrate coated with bitumen | [kPa] | ≥ 150 | |
Tensile strength | - | ≥ 100 | PN-EN 1607:1999 |
Thermal resistance (upon hardening) | [°C] | -50÷90 | |
Water absorption after 24h | [kg/m2] | 1 | PN-EN 1609:1999 |
Thermal conductivity | [W/mK] | 0,036 | |
Volume | [ml] | 750 |
Parameter | Value | |
Shelf life | [month] | 12 |
Storage conditions | - | upright position in an originally closed container |
the storage temperature: from +5°C to +35°C (room temperature is recommended) | ||
dry, cool and well-ventilated place away from direct sunlight and other sources of heat and ignition | ||
storing the product in conditions other than recommended may shorten the life time even by 3 months |